These are not complete results. If I get them I will post them.
| Red Tier | White Tier | Blue Tier |
Poland 31 | Lakeview 20 | Girard 15 |
Canfield 40 | Salem 66 | LaBrae 51 |
Howland 53 | Struthers 81 | Champion 71 |
Niles 118 | Hubbard 92 | |
| Liberty 117 | |
| Name | School | Time | Overall Place | Tier Place | Overall Points | Tier Points |
| Sean Murphy | Poland | 16:54 | 1 | 1 | 1 | 1 |
| Aaron Sutton | Howland | 17:11 | 2 | 2 | 2 | 2 |
| Butchy Brannan | Lakeview | 17:15 | 3 | 1 | 3 | 1 |
| Matt Gleydura | Poland | 17:39 | 4 | 3 | 4 | 3 |
| Ryan Delbene | Girard | 17:53 | 5 | 1 | 5 | 1 |
| Nick Trippi | Lakeview | 17:59 | 6 | 2 | 6 | 2 |
| Ryan Pavlicko | Struthers | 18:05 | 7 | 3 | 7 | 3 |
| Andy Innocenzi | Lakeview | 18:07 | 8 | 4 | 8 | 4 |
| Luke Stefandies | Canfield | 18:23 | 9 | 4 | 9 | 4 |
| Ryan Mirto | Canfield | 18:24 | 10 | 5 | 10 | 5 |
| Sawyer Ellis | Howland | 18:26 | 11 | 6 | 11 | 6 |
| Alex Stone | Salem | 18:27 | 12 | 5 | 12 | 5 |
| Russell Bresson | Canfield | 18:28 | 13 | 7 | 13 | 7 |
| Matt Bogard | Lakeview | 18:30 | 14 | 6 | 14 | 6 |
| Tyler Raubenstraw | Poland | 18:34 | 15 | 8 | 15 | 8 |
| Kyle Filicky | Poland | 18:39 | 16 | 9 | 16 | 9 |
| D. Johntony | Girard | 18:44 | 17 | 2 | 17 | 2 |
| Eric Harris | Lakeview | 18:47 | 18 | 7 | 18 | 7 |
| R. Rinko | Girard | 18:55 | 19 | 3 | 19 | 3 |
| J. Deprizzo | Girard | 18:59 | 20 | 4 | 20 | 4 |
| Phil Seidler | Liberty | 19:10 | 21 | 8 | 21 | 8 |
| Dom Iudiciani | Poland | 19:14 | 22 | 10 | 22 | 10 |
| Eddie Brooks | Hubbard | 19:21 | ? | 9 | ? | 9 |
| G. Minnitti | Girard | 19:25 | ? | 5 | ? | 5 |
| Ryan Winkler | Salem | 19:26 | ? | 10 | ? | 10 |
| Nate Johnson | LaBrae | 19:29 | ? | 6 | ? | 6 |
| R. Fisher | Girard | 19:30 | ? | 7 | ? | 7 |
| Caleb Johnson | LaBrae | 19:45 | ? | 8 | ? | 8 |
| B. Boccieri | Girard | 19:49 | ? | 9 | ? | 9 |
| S. Horne | Girard | 19:57 | ? | 10 | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Add your content here